Alerta é da OAB Subseção Criciúma, com foco na orientação e prevenção, uma vez que golpistas tem feito cada vez mais vítimas
Com o início do recesso do Judiciário, quando muitos escritórios de advocacia também pausam temporariamente suas atividades, os casos de golpe envolvendo falsas identidades de advogados aumentam consideravelmente. Para evitar que criminosos façam novas vítimas, a OAB Subseção Criciúma alerta a sociedade e pede que os advogados orientem seus clientes para não repassarem informações pessoais a números desconhecidos, principalmente durante o recesso, que inicia em 20 de dezembro e segue até 6 de janeiro.
O “golpe do falso advogado” ocorre por meio de abordagens feitas, principalmente, por WhatsApp ou e-mail, contendo mensagens que simulam situações urgentes relacionadas a processos judiciais. Os criminosos afirmam atuar no mesmo escritório ou se passam pelo próprio advogado da vítima, enviando documentos falsificados do Poder Judiciário e, em alguns casos, simulando até audiências virtuais.
Com base na falsa identidade, os golpistas solicitam transferências via PIX alegando urgência para cobrir supostos custos processuais, indenizações, liberação de documentos, entre outros pretextos. Os valores, no entanto, são direcionados a contas pessoais sem qualquer relação com o processo, com o advogado ou com a parte interessada.
“Pedimos aos advogados orientem seus clientes a não atenderem ligações de números desconhecidos, não realizarem transferências em dinheiro para contas bancárias suspeitas e não repassem informações pessoais a desconhecidos. É preciso conscientizar os cidadãos de que nesse período os prazos processuais estarão suspensos e nenhum advogado irá pedir quantias para custos processuais urgentes”, alerta o presidente da OAB Subseção Criciúma, Moacyr Jardim de Menezes Neto.
A OAB Subseção Criciúma reforça que, entre os dias 20 de dezembro e 6 de janeiro, apenas medidas urgentes serão apreciadas em regime de plantão. Além disso, os prazos processuais estarão suspensos até dia 20 de janeiro.
Confira as orientações para evitar ser vítima da fraude:
O que fazer se já foi vítima:
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 1 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`id` = 10001502 | 1 | 1 | 2 | maybe slow |
| UPDATE `oabcri_site2020`.`notices` AS `Notice` SET `Notice`.`acessos` = Notice.acessos+1 WHERE `Notice`.`id` = 10001502 | 1 | 1 | 13 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`id` = 10001502 AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` = (10001502) | 1 | 1 | 0 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`notice_id` = 10001502 AND `NoticeImage`.`main` = 0 AND `NoticeImage`.`deleted` IS NULL | 0 | 0 | 0 | |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-17' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 26 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 1 | maybe slow |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 19.25 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.02 MB |
| Controller action start | 10.82 MB |
| Controller render start | 12.28 MB |
| View render complete | 15.40 MB |
Total Request Time: 902 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 355.23 | |
| Event: Controller.initialize | 85.66 | |
| Event: Controller.startup | 3.55 | |
| Controller action | 71.30 | |
| Event: Controller.beforeRender | 34.51 | |
| » Processing toolbar data | 34.28 | |
| Rendering View | 26.79 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Notices/view.ctp | 10.76 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 14.72 | |
| » » Rendering APP/View/Elements/header.ctp | 2.01 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.29 | |
| » » Rendering APP/View/Elements/footer.ctp | 4.65 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 3.73 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 5.08 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://mail.oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aUMpnGKBrsCKWvvkqCwVrQAAAxU |
| Script Url | /noticia/golpe-falso-advogado-casos-podem-aumentar-no-periodo-recesso-10001502 |
| Script Uri | https://mail.oabcriciuma.org.br/noticia/golpe-falso-advogado-casos-podem-aumentar-no-periodo-recesso-10001502 |
| Https | on |
| Ssl Tls Sni | mail.oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | mail.oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | mail.oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.171 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 32318 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticia/golpe-falso-advogado-casos-podem-aumentar-no-periodo-recesso-10001502 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1766009244 |